Used (2023) Audi Q5 Advanced 204 HP | Good price
40 TDI qu. S tronic advanced
- May 2023
- 47.225 km
- Trim Level: Advanced
- 2.0L Hybrid
- SUV
- Automatic
- 204 HP (150 kW)
- CO2 Class: F
- CO2 emissions: 164 g CO2/km comb.
- 5.3 L/100km
- Details
Good price
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
40 TDI qu. S tronic advanced
Good price
40 TDI qu. Stronic S line
Good price
40 TDI qu. S-tronic AHK NAVI ACC
Good price
40 TDI qu. S-tronic advanced
Good price
Featured deals
45 2.0 TFSI quattro S line 45 TFSI
Super price
35 TDI S-TRONIC MATRIX-LED
Good price
45 TFSI quattro S line *LED*NA
Good price
2.0 TFSI 55e Quattro Sport
Good price
Carwow Leasing
Featured deals
Carwow Leasing
50 TDI tiptronic quattro advanced
Good price
Q5 SUV S line 50 TDI QU S-LINE
Super price
50 TDI 210 kW Automatik Allrad S
Good price
Carwow Leasing
40 TDI S tronic quattro S line
Super price
40 TDI S tronic quattro S line
Super price
Carwow Leasing
40 TFSI S tronic quattro Stand
Super price
Featured deals
Carwow Leasing
TDI S tronic quattro 5dr
Good price
TDI S tronic quattro 5dr
Super price
Featured deals
Used Audi Q5
Factors that affect the depreciation of a Audi Q5:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Audi Q5. In addition to the monthly depreciation of €498, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi Q5 | 49.476 € - 87.900 € | 68.443 € | 0 km | -9.900 € | 911 |
2025 Audi Q5 | 46.980 € - 79.746 € | 61.100 € | 9.900 km | -5.980 € | 1.304 |
2024 Audi Q5 | 38.700 € - 62.749 € | 48.874 € | 26.200 km | -6.220 € | 586 |
2023 Audi Q5 | 31.890 € - 50.780 € | 40.772 € | 55.800 km | -6.560 € | 998 |
2022 Audi Q5 | 28.890 € - 46.530 € | 37.553 € | 71.800 km | -5.800 € | 1.184 |
2021 Audi Q5 | 26.650 € - 43.790 € | 35.026 € | 80.100 km | -2.140 € | 562 |
2020 Audi Q5 | 22.500 € - 39.540 € | 30.884 € | 89.400 km | -2.380 € | 532 |
2019 Audi Q5 | 21.490 € - 37.900 € | 29.627 € | 108.000 km | -2.320 € | 358 |
2018 Audi Q5 | 18.490 € - 36.590 € | 26.671 € | 117.900 km | -2.680 € | 274 |
2017 Audi Q5 | 16.500 € - 31.480 € | 23.930 € | 135.000 km | -2.000 € | 256 |
2016 Audi Q5 | 12.990 € - 26.870 € | 19.460 € | 148.300 km | -1.860 € | 299 |
2015 Audi Q5 | 11.499 € - 22.990 € | 17.224 € | 158.800 km | -1.620 € | 255 |
2014 Audi Q5 | 9.990 € - 20.500 € | 15.603 € | 180.000 km | -1.200 € | 189 |
2013 Audi Q5 | 8.500 € - 19.980 € | 14.352 € | 178.900 km | -1.480 € | 182 |
2012 Audi Q5 | 8.500 € - 18.999 € | 13.160 € | 192.000 km | -1.280 € | 220 |
2011 Audi Q5 | 6.900 € - 15.999 € | 11.454 € | 205.000 km | -1.320 € | 214 |
2010 Audi Q5 | 6.990 € - 15.500 € | 10.670 € | 200.000 km | -1.160 € | 205 |
2009 Audi Q5 | 6.350 € - 13.500 € | 9.869 € | 224.100 km | -1.020 € | 172 |
2008 Audi Q5 | 6.666 € - 15.900 € | 9.652 € | 221.300 km | -1.100 € | 16 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Audi Q5 Edition .1 | 36.990 € - 86.690 € | 67.221 € | 5.000 km | +4.920 € | 184 |
Audi Q5 Business | 29.910 € - 66.395 € | 48.254 € | 26.100 km | -6.180 € | 171 |
Audi Q5 Ambiente | 18.500 € - 76.383 € | 47.475 € | 29.700 km | -3.020 € | 687 |
Audi Q5 Advanced Plus | 29.780 € - 59.420 € | 41.415 € | 53.000 km | -5.540 € | 192 |
Audi Q5 Competition | 25.300 € - 49.930 € | 41.091 € | 55.300 km | -2.800 € | 16 |
🏆 The most popular Audi Q5 S-Line | 12.500 € - 69.980 € | 39.659 € | 68.000 km | -2.440 € | 3.313 |
Audi Q5 Sport | 11.790 € - 79.930 € | 39.595 € | 76.000 km | +4.900 € | 1.352 |
Audi Q5 Basis | 23.900 € - 64.950 € | 38.638 € | 39.000 km | -1.160 € | 122 |
Audi Q5 Advanced | 17.000 € - 58.950 € | 38.137 € | 63.000 km | -3.460 € | 477 |
Audi Q5 Performance | 9.500 € - 59.495 € | 35.289 € | 59.100 km | +5.400 € | 54 |
📈 The best value Audi Q5 Premium | 8.500 € - 63.620 € | 30.370 € | 91.400 km | +9.200 € | 11 |
Audi Q5 Black Edition | 17.200 € - 46.990 € | 29.488 € | 166.000 km | -7.560 € | < 10 |
Audi Q5 S-line plus | 8.800 € - 48.595 € | 26.399 € | 130.600 km | -11.480 € | 48 |
Audi Q5 Comfort | 7.990 € - 66.880 € | 25.528 € | 125.000 km | -40 € | 219 |
Audi Q5 Design | 8.850 € - 38.990 € | 24.189 € | 117.000 km | -2.340 € | 183 |
Audi Q5 Exclusive | 7.990 € - 67.689 € | 23.576 € | 139.400 km | -220 € | 21 |
Audi Q5 Premium Plus | 16.000 € - 25.000 € | 19.667 € | 149.000 km | - | < 10 |
💰 The budget choice Audi Q5 Proline | 6.145 € - 27.500 € | 15.274 € | 191.300 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Proline is the cheapest entry point with an average price of 15.274 €.
Accuracy will improve as more cars from this variant become available
There are the most S-Line for sale right now (3313), which gives you the most options to choose from.
The Premium has held its price stable with minimal loss in value over the past year (+9.200 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - April | 70.000 € | 64.220 € | 75.780 € | Estimate |
| 2025 - May | 70.200 €↗ | 64.900 € | 75.480 € | Estimate |
| 2025 - June | 69.380 €↘ | 64.060 € | 74.680 € | Estimate |
| 2025 - July | 69.120 €↘ | 63.900 € | 74.340 € | Estimate |
| 2025 - August | 68.700 €↘ | 63.440 € | 73.940 € | Estimate |
| 2025 - September | 68.660 €↘ | 63.040 € | 74.300 € | Estimate |
| 2025 - October | 69.120 €↗ | 63.440 € | 74.800 € | Estimate |
| 2025 - November | 68.700 €↘ | 63.000 € | 74.420 € | Estimate |
| 2025 - December | 68.100 €↘ | 61.860 € | 74.360 € | Estimate |
| 2026 - January | 67.460 €↘ | 60.740 € | 74.180 € | Estimate |
| 2026 - February | 66.000 €↘ | 58.780 € | 73.220 € | Estimate |
| 2026 - March | 64.020 €↘ | 56.640 € | 71.400 € | Estimate |
| 2026 - May | 61.980 €↘ | - | - | Forecast |
| 2026 - June | 60.960 €↘ | - | - | Forecast |
| 2026 - July | 59.940 €↘ | - | - | Forecast |
| 2026 - August | 58.920 €↘ | - | - | Forecast |
| 2026 - September | 57.900 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-5.980 €
Next 6 months
-6.120 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive