Used (2021) Audi SQ2 Sport 300 HP | Super price
2.0 TFSI quattro ACC KAMERA LED
- Oct 2021
- 38.506 km
- Trim Level: Sport
- 2.0L Petrol
- SUV
- Automatic
- 300 HP (220 kW)
- CO2 Class: G
- CO2 emissions: 188 g CO2/km comb.
- 8.3 L/100km
- Details
Super price
Autoscout24
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
2.0 TFSI quattro ACC KAMERA LED
Super price
Autoscout24
TFSI quattro Navi Matrix AHK
Good price
Autoscout24
2.0 QUATTRO AMBIENTE|NAVI|SHZ|
Good price
Bvfk-autowelt.de
TFSI 300PS AHK/NAV/VIRTUAL/LED
Good price
Autoscout24
Featured deals
2.0 TFSI quattro LED|Navi|Soun
Super price
Dealer
2.0 TFSI quattro
Good price
quattro*2.Hand*Pano*LED*AHK*B&
Good price
Autoscout24
QUATTRO BLACK/19Z./LED/KEYLESS
Good price
Dealer
2.0 TFSI quattro-LED-PDC-SHZ-N
Good price
Autoscout24
2.0 TFSI quattro / LED / 1.Han
Good price
Featured deals
2.0 TFSI S-tronic quattro
Super price
Gebrauchtwagen.Expert
2.0 TFSI quattro Matrix
Super price
TFSI S tronic quattro Pano/Led
Good price
Autoscout24
TFSI S tronic quattro
Super price
2.0 TFSI quattro Sonos; Matrix
Good price
2.0 TFSI quattro, BenzinFavori
Good price
TFSI Q LM19 MATRIX ASSIST
Good price
Dealer
06.2019 2.0TFSi 380PS
Good price
Kleinanzeigen
2.0 TFSI quattro, BenzinFavori
Good price
2.0 TFSI quattro, BenzinFavori
Good price
Featured deals
quattro BLACKPAK CAM ACC LM18
Good price
Autoscout24
TFSI S tronic quattro sport;
Super price
Autoscout24
TFSI quattro S tronic
Good price
Audi Börse
TFSI quattro S tronic
Super price
Autoscout24
Featured deals
Used Audi SQ2
Factors that affect the depreciation of a Audi SQ2:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Audi SQ2. In addition to the monthly depreciation of €253, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Audi SQ2 | 53.990 € - 66.355 € | 58.984 € | 0 km | +1.680 € | 36 |
2025 Audi SQ2 | 40.310 € - 58.960 € | 48.525 € | 4.900 km | -3.040 € | 46 |
2024 Audi SQ2 | 35.900 € - 48.790 € | 42.622 € | 16.100 km | -4.220 € | 39 |
2023 Audi SQ2 | 29.999 € - 46.680 € | 39.269 € | 17.900 km | -4.000 € | 18 |
2022 Audi SQ2 | 26.490 € - 41.990 € | 34.367 € | 51.200 km | -8.540 € | 25 |
2021 Audi SQ2 | 27.900 € - 37.880 € | 32.903 € | 40.800 km | -1.680 € | 14 |
2020 Audi SQ2 | 23.450 € - 34.311 € | 30.990 € | 73.700 km | -780 € | 20 |
2019 Audi SQ2 | 22.000 € - 31.490 € | 27.681 € | 84.400 km | -1.520 € | 32 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: April 26, 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Audi SQ2 S-Line | 32.240 € - 56.840 € | 44.029 € | 12.100 km | -720 € | 14 |
🏆 The most popular Audi SQ2 Sport | 25.490 € - 59.790 € | 41.959 € | 16.200 km | -900 € | 129 |
Audi SQ2 Ambiente | 28.990 € - 58.980 € | 40.530 € | 19.800 km | -2.980 € | 45 |
Audi SQ2 Comfort | 27.900 € - 42.690 € | 35.775 € | 26.500 km | -7.680 € | 10 |
💰 The budget choice Audi SQ2 Design | 29.950 € - 41.999 € | 34.552 € | 52.000 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: April 26, 2026
The Design is the cheapest entry point with an average price of 34.552 €.
Accuracy will improve as more cars from this variant become available
There are the most Sport for sale right now (129), which gives you the most options to choose from.
The S-Line has held its price stable with minimal loss in value over the past year (-720 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - April | 52.640 € | 47.360 € | 57.920 € | Estimate |
| 2025 - May | 52.720 €↗ | 46.760 € | 58.700 € | Estimate |
| 2025 - June | 52.320 €↘ | 46.200 € | 58.440 € | Estimate |
| 2025 - July | 53.840 €↗ | 50.020 € | 57.660 € | Estimate |
| 2025 - August | 52.980 €↘ | 49.660 € | 56.300 € | Estimate |
| 2025 - September | 51.820 €↘ | 47.860 € | 55.760 € | Estimate |
| 2025 - October | 50.920 €↘ | 47.100 € | 54.740 € | Estimate |
| 2025 - November | 50.820 €↘ | 47.100 € | 54.560 € | Estimate |
| 2025 - December | 50.240 €↘ | 46.360 € | 54.120 € | Estimate |
| 2026 - January | 49.600 €↘ | 45.540 € | 53.660 € | Estimate |
| 2026 - February | 50.140 €↗ | 45.700 € | 54.580 € | Estimate |
| 2026 - March | 49.600 €↘ | 45.360 € | 53.840 € | Estimate |
| 2026 - May | 49.080 €↘ | - | - | Forecast |
| 2026 - June | 48.800 €↘ | - | - | Forecast |
| 2026 - July | 48.540 €↘ | - | - | Forecast |
| 2026 - August | 48.280 €↘ | - | - | Forecast |
| 2026 - September | 48.020 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Last updated: April 26, 2026
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-3.040 €
Next 6 months
-1.580 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive