Used (2019) Kia Ceed Platinum Edition 136 HP | Good price
1.6CRDI *Platinum Edition*SHA+
- Aug 2019
- 112.269 km
- Trim Level: Platinum Edition
- 1.6L Diesel
- Hatchback
- Manual
- 136 HP (100 kW)
- CO2 Class: D
- CO2 emissions: 125 g CO2/km comb.
- Details
Good price
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.6CRDI *Platinum Edition*SHA+
Good price
Android 1.5 T-GDi, DCT Auto*Na
Super price
Android 1.5 T-GDi, DCT Android
Super price
Edition 7 1.0T Emotion-Paket
Good price
Featured deals
1.5 T-GDI AT Navi+Lhzg+Shzg+Ca
Good price
1.0 T-GDI Ultimate Edition 5dr
Super price
1.5 T-GDI Spirit 5dr
Good price
1.0 T-GDI Ultimate Edition 5dr
Super price
1.5 T-GDI Ultimate Edition 5dr
Good price
1.5 T-GDI Spirit 5dr
Good price
Featured deals
1.0 T-GDI Vision 5dr
Good price
1.5 T-GDI MHEV DCT Ultimate
Good price
1.5 T-GDI DCT GT-line 5dr
Good price
Vision
Super price
1.5 T-GDI Vision 5dr
Good price
1.5 T-GDI MHEV DCT Ultimate
Good price
1.5 T-GDI Vision 5dr
Good price
Navi,Klima,Tempomat!
Super price
1.0 Vision Kam./KlimaA/2xKlima
Good price
Autoscout24
2013 benzin
Super price
Kleinanzeigen
Featured deals
cee'd / 1.4 T-GDI Platinum Edition
Good price
Kleinanzeigen
EURO6|Navi|Kamera|Sitzheiz|8xA
Good price
Pkw.de
cee'd / Navi*Kamera*KlimaAut*S
Super price
Kleinanzeigen
cee'd /
Super price
cee'd / 1.6 GDI Platinum Edition
Good price
Featured deals
Used Kia Ceed
Factors that affect the depreciation of a Kia Ceed:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Kia Ceed. In addition to the monthly depreciation of €97, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Kia Ceed | 21.999 € - 34.880 € | 26.361 € | 0 km | - | 241 |
2025 Kia Ceed | 20.777 € - 30.875 € | 25.308 € | 100 km | -1.160 € | 1.061 |
2024 Kia Ceed | 18.850 € - 30.280 € | 23.933 € | 6.900 km | -1.260 € | 399 |
2023 Kia Ceed | 14.990 € - 27.770 € | 21.054 € | 24.800 km | -3.120 € | 251 |
2022 Kia Ceed | 13.750 € - 32.380 € | 19.944 € | 41.500 km | -960 € | 210 |
2021 Kia Ceed | 11.990 € - 23.500 € | 17.722 € | 59.300 km | -880 € | 170 |
2020 Kia Ceed | 8.925 € - 22.990 € | 15.925 € | 73.700 km | -1.260 € | 112 |
2019 Kia Ceed | 10.018 € - 21.478 € | 15.416 € | 78.200 km | -900 € | 163 |
2018 Kia Ceed | 8.300 € - 16.990 € | 12.643 € | 84.400 km | -220 € | 117 |
2017 Kia Ceed | 5.500 € - 14.990 € | 10.671 € | 95.800 km | -360 € | 98 |
2015 Kia Ceed | 4.990 € - 14.500 € | 9.412 € | 110.500 km | -840 € | 91 |
2016 Kia Ceed | 4.950 € - 13.990 € | 9.014 € | 123.100 km | -1.340 € | 97 |
2014 Kia Ceed | 3.000 € - 11.890 € | 7.472 € | 140.000 km | -1.020 € | 76 |
2013 Kia Ceed | 3.400 € - 10.990 € | 7.152 € | 140.000 km | -300 € | 86 |
2012 Kia Ceed | 1.699 € - 9.300 € | 5.365 € | 143.700 km | +140 € | 73 |
2010 Kia Ceed | 1.700 € - 6.900 € | 3.815 € | 161.400 km | -340 € | 78 |
2011 Kia Ceed | 1.500 € - 6.200 € | 3.604 € | 169.200 km | -420 € | 64 |
2009 Kia Ceed | 1.000 € - 6.500 € | 3.306 € | 173.000 km | -80 € | 114 |
2007 Kia Ceed | 800 € - 4.950 € | 2.612 € | 171.000 km | -360 € | 39 |
2008 Kia Ceed | 999 € - 3.960 € | 2.469 € | 180.000 km | -220 € | 60 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Kia Ceed Platinum | 12.900 € - 32.090 € | 26.132 € | 800 km | +1.100 € | 88 |
Kia Ceed Style | 21.850 € - 29.990 € | 25.733 € | 0 km | -2.400 € | 85 |
Kia Ceed GT-Line | 8.490 € - 31.980 € | 25.398 € | 3.500 km | -3.380 € | 148 |
Kia Ceed GT | 19.450 € - 29.990 € | 24.563 € | 39.600 km | +1.560 € | < 10 |
Kia Ceed Gold | 19.990 € - 26.290 € | 23.996 € | 0 km | +540 € | 29 |
Kia Ceed Best | 21.470 € - 27.334 € | 23.836 € | 0 km | -400 € | 18 |
Kia Ceed Comfort | 16.990 € - 27.670 € | 23.137 € | 5.000 km | -1.100 € | 101 |
Kia Ceed Silver | 16.980 € - 25.790 € | 22.155 € | 0 km | +2.060 € | 30 |
Kia Ceed Spirit | 5.200 € - 32.780 € | 21.462 € | 19.700 km | -2.880 € | 376 |
🏆 The most popular Kia Ceed Vision | 9.399 € - 26.530 € | 19.857 € | 19.700 km | -2.260 € | 572 |
Kia Ceed Play | 13.450 € - 20.899 € | 18.049 € | 0 km | - | < 10 |
Kia Ceed Platinum Edition | 7.999 € - 27.500 € | 17.295 € | 80.700 km | -2.760 € | 69 |
Kia Ceed Turbo | 4.500 € - 22.300 € | 14.323 € | 81.500 km | - | < 10 |
Kia Ceed GT-Track | 8.999 € - 17.900 € | 12.821 € | 108.000 km | -2.100 € | 35 |
Kia Ceed Edition 7 | 4.200 € - 18.990 € | 12.392 € | 69.200 km | -420 € | 206 |
Kia Ceed GT-Challenge | 8.900 € - 14.865 € | 11.862 € | 107.500 km | -360 € | 12 |
Kia Ceed DREAM-TEAM Edition | 2.400 € - 14.990 € | 9.438 € | 106.000 km | -60 € | 87 |
Kia Ceed Attract | 2.490 € - 14.170 € | 8.765 € | 94.200 km | -480 € | 25 |
Kia Ceed FIFA World Cup Edition | 2.990 € - 13.990 € | 8.167 € | 107.500 km | -1.080 € | 14 |
Kia Ceed Sport | 3.399 € - 16.000 € | 7.040 € | 125.000 km | -4.440 € | < 10 |
📈 The best value Kia Ceed LX | 990 € - 23.900 € | 6.282 € | 146.000 km | +2.540 € | 26 |
Kia Ceed EX | 1.000 € - 5.990 € | 3.411 € | 166.500 km | -500 € | 42 |
💰 The budget choice Kia Ceed Basis | 800 € - 4.200 € | 2.617 € | 175.000 km | -700 € | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Basis is the cheapest entry point with an average price of 2.617 €.
Accuracy will improve as more cars from this variant become available
There are the most Vision for sale right now (572), which gives you the most options to choose from.
The LX has held its price stable with minimal loss in value over the past year (+2.540 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - April | 26.500 € | 23.880 € | 29.100 € | Estimate |
| 2025 - May | 27.160 €↗ | 24.520 € | 29.800 € | Estimate |
| 2025 - June | 27.040 €↘ | 24.480 € | 29.580 € | Estimate |
| 2025 - July | 26.480 €↘ | 24.180 € | 28.780 € | Estimate |
| 2025 - August | 26.260 €↘ | 24.080 € | 28.440 € | Estimate |
| 2025 - September | 26.060 €↘ | 23.860 € | 28.280 € | Estimate |
| 2025 - October | 25.860 €↘ | 23.620 € | 28.080 € | Estimate |
| 2025 - November | 25.680 €↘ | 23.540 € | 27.840 € | Estimate |
| 2025 - December | 25.620 €↘ | 23.500 € | 27.760 € | Estimate |
| 2026 - January | 25.400 €↘ | 23.380 € | 27.420 € | Estimate |
| 2026 - February | 25.340 €↘ | 23.360 € | 27.340 € | Estimate |
| 2026 - March | 25.340 €→ | 23.320 € | 27.360 € | Estimate |
| 2026 - May | 25.140 €↘ | - | - | Forecast |
| 2026 - June | 25.040 €↘ | - | - | Forecast |
| 2026 - July | 24.940 €↘ | - | - | Forecast |
| 2026 - August | 24.820 €↘ | - | - | Forecast |
| 2026 - September | 24.720 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-1.160 €
Next 6 months
-620 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive