Used (2025) Kia Sportage Urban 150 HP | Super price
1.6 T-GDI DCT Urban LED/NAVI/A
- Nov 2025
- 2.600 km
- Trim Level: Urban
- 1.6L Petrol
- SUV
- Automatic
- 150 HP (110 kW)
- CO2 Class: F
- CO2 emissions: 157 g CO2/km comb.
- 6.9 L/100km
- Details
Super price
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
1.6 T-GDI DCT Urban LED/NAVI/A
Super price
1.6T Vision 2WD Komfort Navi
Super price
Featured deals
Vision PE 1.6T Kamera Navi LED
Good price
Comfort Line 1,6 T DCT ACC,
Good price
1.6 Final Edition 2WD KLIMA / NAVI
Good price
1.6 T-GDI 2WD Eco-Dyn.+ (48V M-H)
Good price
Featured deals
1.6T AWD DCT VIS KOM Vision
Good price
1.6 T-GDI DCT Vision Komfort Paket
Super price
1.6 CRDi EcoDynamics+ DCT AWD
Good price
1.6 T-GDI AWD DCT Vision Komfort
Good price
Hybrid 1.6 T-GDI Core Kamera
Super price
1.6T AWD GT-line GT-Line 4WD PANO
Good price
1.6 T-GDI 2WD Spirit
Super price
GT-Line
Super price
GT-Line AWD DriveWise Sound SOFORT
Good price
Featured deals
Vision
Good price
1.6 AWD GT-line Pano Sound
Good price
1.6 T-GDI AWD DCT Vision Komfort
Super price
Vision AWD DCT Komfort-Paket
Super price
Featured deals
Used Kia Sportage
Factors that affect the depreciation of a Kia Sportage:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Kia Sportage. In addition to the monthly depreciation of €1008, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Kia Sportage | 28.849 € - 46.200 € | 36.991 € | 0 km | -12.100 € | 2.980 |
2025 Kia Sportage | 27.970 € - 45.280 € | 36.150 € | 0 km | -920 € | 2.513 |
2024 Kia Sportage | 25.250 € - 43.440 € | 33.687 € | 12.300 km | -3.240 € | 767 |
2023 Kia Sportage | 21.950 € - 37.849 € | 29.786 € | 31.200 km | -4.000 € | 383 |
2022 Kia Sportage | 18.990 € - 37.990 € | 27.243 € | 48.100 km | -3.180 € | 513 |
2021 Kia Sportage | 15.980 € - 26.549 € | 21.381 € | 67.000 km | -1.600 € | 279 |
2020 Kia Sportage | 15.865 € - 25.500 € | 20.150 € | 76.900 km | -1.600 € | 247 |
2019 Kia Sportage | 13.999 € - 24.140 € | 18.955 € | 78.900 km | -1.080 € | 355 |
2018 Kia Sportage | 12.390 € - 20.999 € | 17.090 € | 91.200 km | -840 € | 252 |
2017 Kia Sportage | 10.850 € - 18.900 € | 15.318 € | 109.000 km | -840 € | 221 |
2016 Kia Sportage | 9.989 € - 18.689 € | 14.296 € | 114.200 km | -860 € | 270 |
2015 Kia Sportage | 8.500 € - 14.900 € | 11.479 € | 122.800 km | -1.200 € | 179 |
2014 Kia Sportage | 7.800 € - 14.730 € | 10.678 € | 133.500 km | -760 € | 137 |
2013 Kia Sportage | 6.800 € - 12.990 € | 9.455 € | 148.000 km | -920 € | 120 |
2012 Kia Sportage | 6.200 € - 12.900 € | 9.343 € | 146.800 km | -1.100 € | 150 |
2011 Kia Sportage | 4.900 € - 12.000 € | 8.504 € | 151.200 km | -940 € | 71 |
2010 Kia Sportage | 2.950 € - 9.995 € | 6.833 € | 156.000 km | -1.020 € | 71 |
2009 Kia Sportage | 3.000 € - 7.490 € | 4.786 € | 164.500 km | -300 € | 26 |
2008 Kia Sportage | 1.999 € - 12.990 € | 4.695 € | 169.300 km | +300 € | 37 |
2007 Kia Sportage | 1.699 € - 6.500 € | 4.224 € | 158.500 km | -540 € | 42 |
2006 Kia Sportage | 1.800 € - 5.990 € | 3.906 € | 192.000 km | -600 € | 42 |
2005 Kia Sportage | 1.600 € - 7.450 € | 3.516 € | 179.000 km | -580 € | 30 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
📈 The best value Kia Sportage GT | 19.000 € - 48.760 € | 37.820 € | 0 km | +6.500 € | 84 |
Kia Sportage Motion | 35.140 € - 36.737 € | 35.834 € | 100 km | - | < 10 |
🏆 The most popular Kia Sportage GT-Line | 16.440 € - 47.460 € | 34.845 € | 2.900 km | +940 € | 2.710 |
Kia Sportage Basis | 22.280 € - 45.380 € | 34.396 € | 22.600 km | - | < 10 |
Kia Sportage Exclusive | 29.410 € - 36.495 € | 33.185 € | 0 km | +2.460 € | 136 |
Kia Sportage Plus | 4.950 € - 42.990 € | 31.430 € | 6.300 km | +1.960 € | 22 |
Kia Sportage Gold | 26.554 € - 33.944 € | 30.990 € | 0 km | -80 € | 23 |
Kia Sportage Comfort | 23.990 € - 38.970 € | 30.907 € | 0 km | -1.400 € | 356 |
Kia Sportage Spirit | 9.570 € - 42.890 € | 30.837 € | 5.900 km | +3.120 € | 1.751 |
Kia Sportage Silver | 27.250 € - 34.055 € | 30.313 € | 0 km | +2.660 € | 29 |
Kia Sportage Urban | 26.970 € - 32.094 € | 29.444 € | 0 km | +1.100 € | 204 |
Kia Sportage Style | 20.500 € - 32.690 € | 29.313 € | 0 km | +1.980 € | 26 |
Kia Sportage Vision | 10.499 € - 39.420 € | 27.852 € | 100 km | +3.740 € | 1.493 |
Kia Sportage Sport | 4.000 € - 30.700 € | 21.800 € | 37.300 km | - | < 10 |
Kia Sportage Advance | 11.500 € - 35.990 € | 19.720 € | 118.100 km | - | < 10 |
Kia Sportage Platinum | 9.700 € - 34.950 € | 19.241 € | 106.500 km | -6.820 € | 38 |
Kia Sportage Premium | 13.900 € - 22.900 € | 18.318 € | 83.100 km | -3.140 € | < 10 |
Kia Sportage Edition 7 | 10.000 € - 26.490 € | 18.148 € | 61.900 km | -80 € | 137 |
Kia Sportage Platinum Edition | 9.399 € - 25.550 € | 16.305 € | 118.000 km | -1.940 € | 87 |
Kia Sportage Active | 4.900 € - 35.980 € | 14.762 € | 148.000 km | - | < 10 |
Kia Sportage DREAM-TEAM Edition | 8.499 € - 19.580 € | 13.905 € | 90.100 km | -340 € | 149 |
Kia Sportage FIFA World Cup Edition | 7.699 € - 13.999 € | 10.179 € | 145.000 km | -1.000 € | 18 |
Kia Sportage Attract | 4.500 € - 16.200 € | 10.002 € | 113.000 km | -560 € | 74 |
Kia Sportage EX | 1.900 € - 11.500 € | 4.940 € | 167.900 km | -340 € | 73 |
💰 The budget choice Kia Sportage LX | 1.600 € - 6.500 € | 4.880 € | 163.000 km | -1.220 € | 35 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The LX is the cheapest entry point with an average price of 4.880 €.
There are the most GT-Line for sale right now (2710), which gives you the most options to choose from.
The GT has held its price stable with minimal loss in value over the past year (+6.500 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - September | 48.980 € | 45.720 € | 52.240 € | Estimate |
| 2025 - October | 49.220 €↗ | 45.940 € | 52.500 € | Estimate |
| 2025 - November | 48.420 €↘ | 45.060 € | 51.760 € | Estimate |
| 2025 - December | 49.780 €↗ | 46.940 € | 52.640 € | Estimate |
| 2026 - January | 37.340 €↘ | 32.900 € | 41.780 € | Estimate |
| 2026 - February | 36.960 €↘ | 32.900 € | 41.040 € | Estimate |
| 2026 - March | 36.880 €↘ | 33.180 € | 40.560 € | Estimate |
| 2026 - May | 31.940 €↘ | - | - | Forecast |
| 2026 - June | 29.480 €↘ | - | - | Forecast |
| 2026 - July | 27.000 €↘ | - | - | Forecast |
| 2026 - August | 24.540 €↘ | - | - | Forecast |
| 2026 - September | 22.080 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-12.100 €
Next 6 months
-14.800 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive