Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Homura HUD Navi LED ACC El.
Good price
2.0 Homura 2WD KAMERA NAVI ACC HUD
Super price
e-SKYACTIV-G M-Hybrid 140 Homura
Good price
Featured deals
Centre-Line
Super price
e-SKYACTIV X M-Hybrid 186 Nagisa
Good price
e SKYACTIV X M Hybrid 186 AWD
Good price
Carwow Leasing
e SKYACTIV G M Hybrid 140 Prime
Super price
Carwow Leasing
e SKYACTIV G M Hybrid 140 Prime
Super price
Carwow Leasing
e SKYACTIV X M Hybrid 186 AWD
Good price
Carwow Leasing
Featured deals
e SKYACTIV G M Hybrid 140 AT Prime
Good price
Carwow Leasing
e SKYACTIV X M Hybrid 186 Centre
Good price
Carwow Leasing
e SKYACTIV X M Hybrid 186 Centre
Good price
Carwow Leasing
e SKYACTIV X M Hybrid 186
Good price
Carwow Leasing
e SKYACTIV X M Hybrid 186 Centre
Good price
Carwow Leasing
Carwow Leasing
Carwow Leasing
Carwow Leasing
Carwow Leasing
e SKYACTIV X M Hybrid 186
Good price
Carwow Leasing
Featured deals
Carwow Leasing
Carwow Leasing
Carwow Leasing
Carwow Leasing
Carwow Leasing
Featured deals
Used Mazda CX-30
Factors that affect the depreciation of a Mazda CX-30:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Mazda CX-30. In addition to the monthly depreciation of €8, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Mazda CX-30 | 26.990 € - 36.530 € | 31.271 € | 0 km | -100 € | 3.083 |
2025 Mazda CX-30 | 25.800 € - 35.715 € | 30.007 € | 0 km | -1.600 € | 2.319 |
2024 Mazda CX-30 | 23.990 € - 34.490 € | 28.446 € | 10.000 km | -2.940 € | 424 |
2023 Mazda CX-30 | 20.890 € - 30.990 € | 25.175 € | 29.200 km | -2.600 € | 249 |
2022 Mazda CX-30 | 19.500 € - 32.783 € | 24.065 € | 38.200 km | -1.740 € | 353 |
2021 Mazda CX-30 | 17.800 € - 24.980 € | 21.631 € | 49.400 km | -1.440 € | 322 |
2020 Mazda CX-30 | 16.710 € - 24.470 € | 20.553 € | 57.100 km | -1.020 € | 346 |
2019 Mazda CX-30 | 14.490 € - 22.999 € | 19.017 € | 63.100 km | -1.080 € | 75 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Mazda CX-30 Takumi-Line | 27.810 € - 39.590 € | 34.253 € | 0 km | -940 € | 360 |
Mazda CX-30 Exclusive-Line | 26.850 € - 37.040 € | 31.972 € | 0 km | -1.140 € | 1.196 |
Mazda CX-30 Nagisa | 26.990 € - 35.690 € | 30.962 € | 0 km | -940 € | 791 |
Mazda CX-30 Exclusive | 25.998 € - 34.990 € | 30.583 € | 0 km | -1.960 € | 193 |
Mazda CX-30 Center-Line | 25.650 € - 34.445 € | 29.867 € | 0 km | -1.120 € | 537 |
🏆 The most popular Mazda CX-30 Homura-Line | 24.540 € - 34.000 € | 29.278 € | 0 km | -1.140 € | 2.568 |
Mazda CX-30 Prime-Line | 23.690 € - 29.990 € | 27.792 € | 0 km | +60 € | 191 |
Mazda CX-30 Go | 25.990 € - 28.590 € | 27.323 € | 3.000 km | - | < 10 |
📈 The best value Mazda CX-30 Sky | 11.600 € - 36.850 € | 25.220 € | 24.300 km | +1.460 € | 17 |
Mazda CX-30 Touring | 21.999 € - 25.900 € | 24.040 € | 35.000 km | - | < 10 |
Mazda CX-30 Basis | 15.800 € - 33.890 € | 22.765 € | 23.200 km | +280 € | 14 |
Mazda CX-30 Edition | 18.870 € - 25.881 € | 22.206 € | 49.300 km | -1.020 € | 16 |
Mazda CX-30 Selection | 17.750 € - 26.990 € | 22.022 € | 47.900 km | -940 € | 843 |
Mazda CX-30 Active | 16.999 € - 24.750 € | 20.325 € | 66.400 km | - | < 10 |
💰 The budget choice Mazda CX-30 Comfort | 9.559 € - 36.591 € | 17.414 € | 151.200 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Comfort is the cheapest entry point with an average price of 17.414 €.
Accuracy will improve as more cars from this variant become available
There are the most Homura-Line for sale right now (2568), which gives you the most options to choose from.
The Sky has held its price stable with minimal loss in value over the past year (+1.460 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2026 - January | 31.100 € | 29.180 € | 33.000 € | Estimate |
| 2026 - February | 31.160 €↗ | 29.280 € | 33.060 € | Estimate |
| 2026 - March | 31.000 €↘ | 29.120 € | 32.880 € | Estimate |
| 2026 - May | 30.880 €↘ | - | - | Forecast |
| 2026 - June | 30.840 €↘ | - | - | Forecast |
| 2026 - July | 30.780 €↘ | - | - | Forecast |
| 2026 - August | 30.740 €↘ | - | - | Forecast |
| 2026 - September | 30.680 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-100 €
Next 6 months
-320 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive