Used (2025) Mercedes GLS450 367 HP | Super price
d 4M PANO+AHK+AIRMATIC+BURMEST
- Jun 2025
- 22.205 km
- 3.0L Diesel
- SUV
- Automatic
- 367 HP (269 kW)
- CO2 Class: G
- CO2 emissions: 211 g CO2/km comb.
- 8 L/100km
- Details
Super price
Autoscout24
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
d 4M PANO+AHK+AIRMATIC+BURMEST
Super price
Autoscout24
d 4M Premium-Plus/AHK/Pano/Sit
Super price
4MATIC
Good price
Autoscout24
4M
Super price
Gebrauchtwagen.Expert
Featured deals
4M AMBIENTE+DISTRO+MEMORY+MULT
Super price
Dealer
d 4M AMG-Line+AIRMATIC+DISTRON
Good price
Autoscout24
d 4M AHK BURMESTER DISTRONIC
Super price
Dealer
d 4MATIC -AMG Style Pano 23Zoll
Super price
d 4M MBUX+PANO+DISTR+MBEAM+PAN
Super price
Autoscout24
Featured deals
Ultimate*NAPPA*Fond Enterteime
Good price
4M / AMG PREMIUM PLUS / PROD.
Good price
Autoscout24
4M AMG PREMIUM+*STHZG*MASSAGE*
Good price
Autoscout24
AMG line/7 Sitzer/360°/23Zoll/
Good price
d 4M Premium+ Pano Nappa HUD
Super price
4M AMG, HUD, STH, AIR, Pano,
Good price
Autoscout24
*AMG*Pano*7-Seats*Softclose*Bu
Super price
Autoscout24
4M Premium+,AIR,AHK,MultiB,Pan
Super price
Dealer
GLS 450 4M 7 Sitze AHK+ADS+Mul
Super price
Autoscout24
GLS 450d 4M AMG AHK Night
Super price
Autoscout24
Featured deals
4Matic |23"|NEU|STOCK|AHK||AMG
Super price
Autoscout24
d 4Matic AHK HeadUp Komfort-Ak
Super price
Autoscout24
4M
Good price
Autoscout24
d 4MATIC Pano*AHK*HUD*Airmatic
Super price
Autoscout24
GLS 450d 4M AMG KeyGo Sitzklima
Good price
Autoscout24
Featured deals
Used Mercedes GLS450
Factors that affect the depreciation of a Mercedes GLS450:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Mercedes GLS450. In addition to the monthly depreciation of €912, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Mercedes GLS450 | 110.990 € - 139.230 € | 122.451 € | 9.000 km | -5.060 € | 104 |
2025 Mercedes GLS450 | 96.450 € - 137.921 € | 114.134 € | 11.600 km | -10.940 € | 104 |
2024 Mercedes GLS450 | 89.800 € - 121.000 € | 103.660 € | 34.400 km | -8.160 € | 58 |
2023 Mercedes GLS450 | 79.660 € - 118.405 € | 96.529 € | 42.400 km | -9.720 € | 16 |
2021 Mercedes GLS450 | 56.450 € - 101.700 € | 73.866 € | 88.800 km | - | < 10 |
2019 Mercedes GLS450 | 31.990 € - 43.500 € | 38.493 € | 71.000 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
🏆 The most popular Mercedes GLS450 AMG | 93.990 € - 138.990 € | 114.420 € | 9.900 km | +280 € | 156 |
Mercedes GLS450 AMG line | 92.995 € - 134.990 € | 113.058 € | 9.500 km | -3.960 € | 49 |
Mercedes GLS450 AMG Line Premium Plus | 94.900 € - 128.500 € | 112.807 € | 8.000 km | -8.720 € | 11 |
Mercedes GLS450 Active | 94.962 € - 128.758 € | 112.335 € | 13.500 km | - | < 10 |
Mercedes GLS450 Advanced Plus | 90.916 € - 119.900 € | 106.351 € | 19.000 km | - | < 10 |
💰 The budget choice Mercedes GLS450 Premium Plus | 93.970 € - 136.612 € | 103.360 € | 23.700 km | - | 12 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Premium Plus is the cheapest entry point with an average price of 103.360 €.
There are the most AMG for sale right now (156), which gives you the most options to choose from.
The AMG has held its price stable with minimal loss in value over the past year (+280 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - April | 128.740 € | 119.240 € | 138.240 € | Estimate |
| 2025 - May | 129.640 €↗ | 119.520 € | 139.760 € | Estimate |
| 2025 - June | 129.540 €↘ | 119.660 € | 139.420 € | Estimate |
| 2025 - July | 126.560 €↘ | 116.260 € | 136.860 € | Estimate |
| 2025 - August | 127.680 €↗ | 117.020 € | 138.360 € | Estimate |
| 2025 - September | 125.860 €↘ | 115.580 € | 136.140 € | Estimate |
| 2025 - October | 125.200 €↘ | 115.260 € | 135.140 € | Estimate |
| 2025 - November | 123.520 €↘ | 113.820 € | 133.240 € | Estimate |
| 2025 - December | 122.000 €↘ | 112.340 € | 131.660 € | Estimate |
| 2026 - January | 121.360 €↘ | 111.740 € | 130.960 € | Estimate |
| 2026 - February | 119.160 €↘ | 111.260 € | 127.060 € | Estimate |
| 2026 - March | 117.800 €↘ | 111.060 € | 124.520 € | Estimate |
| 2026 - May | 114.840 €↘ | - | - | Forecast |
| 2026 - June | 113.340 €↘ | - | - | Forecast |
| 2026 - July | 111.860 €↘ | - | - | Forecast |
| 2026 - August | 110.380 €↘ | - | - | Forecast |
| 2026 - September | 108.900 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-10.940 €
Next 6 months
-8.900 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive