Used (2018) Porsche Cayman 299 HP | Super price
Insp. + Tüv Neu, Bose Soundsys
- Jan 2018
- 88.000 km
- 2.0L Petrol
- Coupe
- Manual
- 299 HP (219 kW)
- CO2 Class: F
- CO2 emissions: 168 g CO2/km comb.
- 7.4 L/100km
- Details
Super price
Autoscout24
Featured deals
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Insp. + Tüv Neu, Bose Soundsys
Super price
Autoscout24
Super price
982 deutsch Sch-heft ufrei 2Hd
Super price
Basis *Xenon*PDC*Leder*SHZ*Deu
Good price
Featured deals
2.7 MY08 -
Good price
Kleinanzeigen
Top Zustand
Good price
Kleinanzeigen
Good price
Kleinanzeigen
S,Navi+Reifen+tüv neu ufrei ex
Good price
Kleinanzeigen
987.2 (Facelift)
Good price
Autoscout24
Facelift Scheckheft Lückenlos
Super price
Kleinanzeigen
Featured deals
987
Super price
Kleinanzeigen
2.9Ltr-Aut.-Navi-Leder Braun-Bi
Good price
987
Super price
Kleinanzeigen
Aero Kit Major Maintenance
Super price
BLUE 19%MWST INKL.! BUY NETTO
Good price
Autoscout24
S~SCHALTGETRIEBE~BIXENON~NAVI~19
Super price
MACCADAMIA met.19% MWST INKL.! Buy
Good price
Autoscout24
2,7L EZ 2007
Good price
Kleinanzeigen
BLK/RED! 19%MWST INKL.! BUY
Good price
Autoscout24
2.7 MY08. Tüv neu
Super price
Featured deals
VENTILATION|MATRIX|SPORT PLUS
Super price
981 NAVI XENON SITZHZ PDC 20 Z`ALU
Fair price
Black Edition*PDK*PDLS*SHZ*PDC
Fair price
Autoscout24
Style Edition Vollleder BOSE NAVI
Fair price
BIXEN/LEDER/PDC/STZHZ/NAVI/ALU
Fair price
Autoscout24
Featured deals
Used Porsche Cayman
Factors that affect the depreciation of a Porsche Cayman:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Porsche Cayman. In addition to the monthly depreciation of €77, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2024 Porsche Cayman | 70.718 € - 173.900 € | 116.893 € | 6.300 km | +28.600 € | < 10 |
2022 Porsche Cayman | 60.290 € - 179.800 € | 98.235 € | 19.000 km | -33.420 € | < 10 |
2023 Porsche Cayman | 64.400 € - 154.900 € | 89.618 € | 13.600 km | -8.920 € | 13 |
2020 Porsche Cayman | 49.890 € - 108.900 € | 72.897 € | 27.500 km | +8.080 € | < 10 |
2016 Porsche Cayman | 43.445 € - 105.000 € | 62.529 € | 51.900 km | -7.660 € | < 10 |
2017 Porsche Cayman | 46.990 € - 69.900 € | 56.079 € | 64.000 km | +4.980 € | < 10 |
2019 Porsche Cayman | 51.000 € - 56.000 € | 53.500 € | 78.700 km | - | < 10 |
2015 Porsche Cayman | 35.950 € - 62.300 € | 47.730 € | 127.000 km | -9.000 € | < 10 |
2014 Porsche Cayman | 32.999 € - 52.000 € | 44.664 € | 95.800 km | -4.300 € | 11 |
2013 Porsche Cayman | 35.999 € - 49.950 € | 43.235 € | 123.200 km | - | < 10 |
2011 Porsche Cayman | 25.700 € - 68.500 € | 39.753 € | 82.500 km | -3.320 € | < 10 |
2009 Porsche Cayman | 24.000 € - 47.900 € | 32.239 € | 110.300 km | - | < 10 |
2006 Porsche Cayman | 19.800 € - 29.987 € | 26.553 € | 95.100 km | - | < 10 |
2007 Porsche Cayman | 19.150 € - 32.900 € | 26.380 € | 126.100 km | -1.800 € | 16 |
2008 Porsche Cayman | 19.110 € - 32.899 € | 25.800 € | 124.000 km | -920 € | 16 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: April 25, 2026
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Porsche Cayman Sport | 28.987 € - 69.900 € | 53.733 € | 49.000 km | - | < 10 |
💰 The budget choice Porsche Cayman Basis | 19.110 € - 63.900 € | 31.740 € | 72.700 km | - | < 10 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Last updated: April 25, 2026
The Basis is the cheapest entry point with an average price of 31.740 €.
Accuracy will improve as more cars from this variant become available
There are the most Basis for sale right now (8), which gives you the most options to choose from.
Accuracy will improve as more cars from this variant become available
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - April | 26.940 € | 23.780 € | 30.080 € | Estimate |
| 2025 - May | 27.540 €↗ | 23.720 € | 31.360 € | Estimate |
| 2025 - June | 27.140 €↘ | 23.500 € | 30.780 € | Estimate |
| 2025 - July | 27.380 €↗ | 24.340 € | 30.440 € | Estimate |
| 2025 - August | 27.940 €↗ | 24.160 € | 31.720 € | Estimate |
| 2025 - September | 26.040 €↘ | 22.680 € | 29.400 € | Estimate |
| 2025 - October | 27.600 €↗ | 25.040 € | 30.140 € | Estimate |
| 2025 - November | 27.380 €↘ | 24.360 € | 30.420 € | Estimate |
| 2025 - December | 26.340 €↘ | 21.360 € | 31.320 € | Estimate |
| 2026 - January | 27.780 €↗ | 23.180 € | 32.400 € | Estimate |
| 2026 - February | 26.260 €↘ | 22.100 € | 30.440 € | Estimate |
| 2026 - March | 26.020 €↘ | 22.340 € | 29.700 € | Estimate |
| 2026 - May | 25.380 €↘ | - | - | Forecast |
| 2026 - June | 25.080 €↘ | - | - | Forecast |
| 2026 - July | 24.760 €↘ | - | - | Forecast |
| 2026 - August | 24.440 €↘ | - | - | Forecast |
| 2026 - September | 24.120 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Last updated: April 25, 2026
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-920 €
Next 6 months
-1.900 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive