Featured deals
Become partner
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive
Featured deals
Featured deals
2.0-l-VVT-i Plug-in Hybrid
Weighted combined energy consumption: 0,8 l/100 km | Weighted combined CO₂ emissions: 19 g/km | Weighted combined CO₂ class: B
Super price
1.8-l-VVT-i Hybrid Teamplayer
Good price
Featured deals
2.0-l-VVT-i Plug-in Hybrid
Weighted combined energy consumption: 0,8 l/100 km | Weighted combined CO₂ emissions: 19 g/km | Weighted combined CO₂ class: B
Super price
Featured deals
Used Toyota C-HR
Factors that affect the depreciation of a Toyota C-HR:
- Mileage
- Age of the vehicle
- Number of previous owners
- Accidents or damage history
- Trim level, equipment, and options
Depreciation is an important part of calculating the total cost of owning a Toyota C-HR. In addition to the monthly depreciation of €380, you should also factor in fuel costs, road tax, insurance and maintenance (including tyres and car washes) to get the full monthly cost.
Model year | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
2026 Toyota C-HR | 28.680 € - 42.991 € | 36.879 € | 0 km | +100 € | 340 |
2025 Toyota C-HR | 27.990 € - 42.030 € | 34.830 € | 0 km | -4.560 € | 1.085 |
2024 Toyota C-HR | 26.444 € - 39.980 € | 32.340 € | 9.200 km | -2.660 € | 499 |
2023 Toyota C-HR | 20.000 € - 36.590 € | 27.250 € | 23.400 km | -3.460 € | 210 |
2022 Toyota C-HR | 19.980 € - 28.737 € | 23.848 € | 42.200 km | -1.420 € | 197 |
2021 Toyota C-HR | 19.960 € - 26.779 € | 22.818 € | 46.700 km | -780 € | 187 |
2020 Toyota C-HR | 17.000 € - 24.630 € | 21.217 € | 61.100 km | -660 € | 129 |
2019 Toyota C-HR | 13.777 € - 22.390 € | 18.331 € | 75.200 km | -960 € | 105 |
2018 Toyota C-HR | 13.999 € - 19.990 € | 17.294 € | 78.300 km | -920 € | 144 |
2017 Toyota C-HR | 12.500 € - 18.900 € | 16.320 € | 86.500 km | -960 € | 97 |
2016 Toyota C-HR | 13.500 € - 21.111 € | 16.177 € | 82.000 km | -220 € | 13 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
Variant | Price range* | Avg. Price | Median Mileage | Depreciation | Cars for sale |
|---|---|---|---|---|---|
Toyota C-HR Executive | 33.735 € - 40.805 € | 37.326 € | 0 km | -460 € | 11 |
Toyota C-HR Sport | 23.490 € - 45.880 € | 35.966 € | 6.600 km | -1.660 € | 222 |
Toyota C-HR Premium | 14.200 € - 44.905 € | 35.362 € | 0 km | - | < 10 |
Toyota C-HR Edition | 21.500 € - 43.450 € | 34.803 € | 0 km | +6.980 € | 65 |
Toyota C-HR Connect Style | 25.890 € - 38.790 € | 31.721 € | 0 km | - | < 10 |
Toyota C-HR Active | 27.531 € - 33.990 € | 29.496 € | 0 km | -2.380 € | 31 |
Toyota C-HR Advance | 19.300 € - 43.590 € | 29.383 € | 59.400 km | - | < 10 |
🏆 The most popular Toyota C-HR Team | 17.990 € - 37.990 € | 27.958 € | 17.900 km | -3.140 € | 1.073 |
Toyota C-HR Lounge | 14.280 € - 39.950 € | 27.053 € | 30.000 km | -1.560 € | 154 |
Toyota C-HR Comfort | 12.340 € - 33.880 € | 26.288 € | 1.100 km | +960 € | < 10 |
Toyota C-HR Lounge+ | 17.490 € - 43.490 € | 25.891 € | 75.000 km | - | < 10 |
Toyota C-HR Business Edition | 19.890 € - 33.980 € | 25.476 € | 26.700 km | -1.340 € | 43 |
📈 The best value Toyota C-HR Plus | 17.490 € - 30.910 € | 22.664 € | 37.600 km | +8.900 € | 23 |
Toyota C-HR Basis | 13.990 € - 25.500 € | 21.343 € | 42.200 km | -2.540 € | 36 |
Toyota C-HR Style | 13.990 € - 33.555 € | 19.971 € | 73.200 km | -3.480 € | 106 |
💰 The budget choice Toyota C-HR Club | 16.280 € - 22.589 € | 18.778 € | 80.000 km | -380 € | 27 |
*The 'Price range' column shows the prices at the 5th and 95th percentiles of cars in the current market
The data is based on the cars currently listed on AutoUncle
The Club is the cheapest entry point with an average price of 18.778 €.
There are the most Team for sale right now (1073), which gives you the most options to choose from.
The Plus has held its price stable with minimal loss in value over the past year (+8.900 €).
Month | Average market price | Lowest market price | Highest market price | Calculation method |
|---|---|---|---|---|
| 2025 - May | 39.260 € | 36.220 € | 42.300 € | Estimate |
| 2025 - June | 39.400 €↗ | 36.440 € | 42.360 € | Estimate |
| 2025 - July | 39.040 €↘ | 36.040 € | 42.040 € | Estimate |
| 2025 - August | 38.600 €↘ | 35.640 € | 41.560 € | Estimate |
| 2025 - September | 38.020 €↘ | 35.120 € | 40.940 € | Estimate |
| 2025 - October | 37.280 €↘ | 34.480 € | 40.060 € | Estimate |
| 2025 - November | 36.820 €↘ | 34.180 € | 39.480 € | Estimate |
| 2025 - December | 36.500 €↘ | 33.860 € | 39.120 € | Estimate |
| 2026 - January | 36.360 €↘ | 33.840 € | 38.880 € | Estimate |
| 2026 - February | 35.860 €↘ | 33.340 € | 38.380 € | Estimate |
| 2026 - March | 35.300 €↘ | 32.600 € | 38.020 € | Estimate |
| 2026 - April | 34.700 €↘ | 31.840 € | 37.560 € | Estimate |
| 2026 - June | 33.860 €↘ | - | - | Forecast |
| 2026 - July | 33.420 €↘ | - | - | Forecast |
| 2026 - August | 33.000 €↘ | - | - | Forecast |
| 2026 - September | 32.580 €↘ | - | - | Forecast |
| 2026 - October | 32.140 €↘ | - | - | Forecast |
All estimates and forecasts are based on actual market data
Average Monthly Depreciation
A summary of the past 12 and an estimation of the next 6 months.
Past 12 months
-4.560 €
Next 6 months
-2.560 €
Price-checked by AutoUncle
Super price
Good price
Fair price
A bit pricey
Expensive