Gebraucht (2022) Kia Sorento Platinum 202 PS | Guter Preis
Platinum 2.2 CRDi 4x4 Aut. | LED |
- Jun 2022
- 46.672 km
- Ausstattungslinie: Platinum
- 2.2L Diesel
- SUV
- Automatik
- 202 PS (148 kW)
- CO2-Klasse: F
- 169 g CO2/km komb.
- 5.7 L/100Km
- Details
Guter Preis
Ausgewählte Angebote
Werden Sie ein verifizierter Händler
Preisgeprüft durch AutoUncle
Superpreis
Guter Preis
Fairer Preis
Etwas zu teuer
Teuer
Platinum 2.2 CRDi 4x4 Aut. | LED |
Guter Preis
2,20 l
Guter Preis
Kleinanzeigen
Ausgewählte Angebote
Modelljahr | Preisbereich* | Durchschn. Preis | Median Km | Wertverlust | Autos zum Verkauf |
|---|---|---|---|---|---|
2026 Kia Sorento | 46.911 € - 65.726 € | 56.333 € | 0 Km | -4.340 € | 478 |
2025 Kia Sorento | 46.550 € - 62.485 € | 54.894 € | 4.900 Km | -3.120 € | 228 |
2024 Kia Sorento | 38.406 € - 60.755 € | 48.934 € | 20.700 Km | -1.880 € | 144 |
2023 Kia Sorento | 29.213 € - 50.363 € | 39.136 € | 49.800 Km | -5.040 € | 137 |
2022 Kia Sorento | 26.707 € - 41.237 € | 34.767 € | 64.200 Km | -4.800 € | 113 |
2021 Kia Sorento | 25.595 € - 38.650 € | 32.026 € | 76.700 Km | -3.600 € | 147 |
2020 Kia Sorento | 19.094 € - 33.835 € | 27.395 € | 93.400 Km | -3.260 € | 72 |
2019 Kia Sorento | 17.215 € - 29.926 € | 24.035 € | 98.900 Km | -3.880 € | 84 |
2018 Kia Sorento | 13.883 € - 25.696 € | 20.419 € | 136.500 Km | -4.040 € | 54 |
2017 Kia Sorento | 12.560 € - 25.556 € | 18.375 € | 144.000 Km | -2.600 € | 50 |
2016 Kia Sorento | 11.359 € - 21.773 € | 16.157 € | 145.000 Km | -2.100 € | 67 |
2015 Kia Sorento | 10.089 € - 19.954 € | 14.446 € | 178.000 Km | -1.740 € | 67 |
2014 Kia Sorento | 7.793 € - 18.205 € | 11.631 € | 173.800 Km | -2.060 € | 56 |
2013 Kia Sorento | 5.580 € - 13.350 € | 8.961 € | 191.000 Km | -1.780 € | 37 |
2012 Kia Sorento | 4.920 € - 13.931 € | 8.491 € | 206.000 Km | -1.100 € | 65 |
2011 Kia Sorento | 4.354 € - 11.858 € | 7.548 € | 218.400 Km | -520 € | 65 |
2010 Kia Sorento | 3.797 € - 11.149 € | 6.876 € | 199.600 Km | -860 € | 38 |
2009 Kia Sorento | 2.095 € - 10.999 € | 5.454 € | 202.700 Km | -1.160 € | 34 |
2008 Kia Sorento | 1.959 € - 8.940 € | 5.070 € | 203.000 Km | -1.940 € | 23 |
2006 Kia Sorento | 1.325 € - 8.998 € | 4.453 € | 178.500 Km | -380 € | 46 |
2007 Kia Sorento | 2.092 € - 9.230 € | 4.419 € | 207.000 Km | -280 € | 25 |
*Die Spalte 'Preisbereich' zeigt die Preise beim 5. und 95. Perzentil der Autos auf dem aktuellen Markt
Die Daten basieren auf den aktuell bei AutoUncle gelisteten Fahrzeugen
Zuletzt aktualisiert: 1. August 2026
Variante | Preisbereich* | Durchschn. Preis | Median Km | Wertverlust | Autos zum Verkauf |
|---|---|---|---|---|---|
🏆 Die beliebteste Kia Sorento Platinum | 25.655 € - 63.980 € | 47.554 € | 14.200 Km | -2.760 € | 814 |
Kia Sorento Premium | 34.990 € - 50.995 € | 44.914 € | 36.100 Km | -2.460 € | 16 |
Kia Sorento Comfort | 42.125 € - 45.128 € | 43.795 € | 0 Km | +1.680 € | 11 |
Kia Sorento Spirit | 5.900 € - 56.072 € | 34.069 € | 42.000 Km | +4.800 € | 277 |
📈 Der beste Wert Kia Sorento Vision | 6.003 € - 50.562 € | 31.759 € | 62.900 Km | +5.560 € | 167 |
Kia Sorento GT-Line | 16.300 € - 29.990 € | 24.321 € | 105.400 Km | -4.620 € | 74 |
Kia Sorento Edition 7 | 5.920 € - 36.558 € | 19.343 € | 132.900 Km | -1.820 € | 17 |
Kia Sorento Platinum Edition | 10.059 € - 28.711 € | 18.303 € | 141.000 Km | -1.640 € | 165 |
Kia Sorento Attract | 4.880 € - 12.260 € | 7.442 € | 208.000 Km | -880 € | 17 |
Kia Sorento EX | 1.692 € - 10.739 € | 4.797 € | 186.000 Km | -680 € | 85 |
💰 Die Budget-Wahl Kia Sorento LX | 2.080 € - 6.534 € | 4.042 € | 210.000 Km | -200 € | 13 |
*Die Spalte 'Preisbereich' zeigt die Preise beim 5. und 95. Perzentil der Autos auf dem aktuellen Markt
Die Daten basieren auf den derzeit auf AutoUncle gelisteten Autos
Zuletzt aktualisiert: 1. August 2026
Die LX ist der günstigste Einstiegspunkt mit einem Durchschnittspreis von 4.042 €
Es gibt derzeit die meisten Platinum zum Verkauf (814), was Ihnen die meisten Auswahlmöglichkeiten bietet.
Die Vision hat ihren Preis stabil gehalten mit minimalem Wertverlust im vergangenen Jahr (+5.560 €).
Preisgeprüft durch AutoUncle
Superpreis
Guter Preis
Fairer Preis
Etwas zu teuer
Teuer